Hint: Click column header to sort, click again to sort descending.
Sort multiple columns by holding down the shift key and
clicking a second, third column, etc.
| ID | Thumb | Product Code | Type | Collection Title | Title | Description | Price |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | BV46 | Beveled Boxes | Beveled Boxes | 4x6 Beveled Box | 4" x 6" Beveled Box | $90.00 |
| 2 | ![]() | BV48mbt | Beveled Boxes | Beveled Boxes | 4 x 8 multi | 4" x 8" Beveled box with multi-beveled lid. | $96.00 |
| 4 | ![]() | Bv24 | Beveled Boxes | Beveled Boxes | 2 x 4 | Simple beveled boxes: 2" x 4", 1½" x 3" and 1½" x 1½". | $50.00 |
| 20 | ![]() | BV33pt | Beveled Boxes | Pointed Roof Beveled Boxes | 3 x 3 | $0.00 | |
| 19 | ![]() | BVpent, BV55tript | Beveled Boxes | Boxes for Collections | $0.00 | ||
| 9 | ![]() | BV710c | Beveled Boxes | Beveled Box with compartments | $168.00 | ||
| 11 | ![]() | BV36trap | Beveled Boxes | Triangle and more triangles! | 3 x 3 | $46.00 | |
| 18 | ![]() | BV48c | Beveled Boxes | Smaller box with compartments | $0.00 | ||
| 17 | ![]() | BV44 | Beveled Boxes | Square Boxes! | 4 x 4 | $68.00 | |
| 21 | ![]() | HURBV7 | Tabletop Accessories | Chamfered Square Hurricanes | $140.00 | ||
| 22 | ![]() | OCTBV | Tabletop Accessories | Beveled Octagon Candle Holders | $100.00 | ||
| 23 | ![]() | OCTBVmb | Tabletop Accessories | Large Octagon Candle holder | $295.00 | ||
| 24 | ![]() | Vases | $0.00 | ||||
| 25 | ![]() | VASE | Vases | Iridescent glass Vases | $92.00 | ||
| 26 | ![]() | BOTBV | Tabletop Accessories | Votives with antique trim | $70.00 | ||
| 27 | ![]() | VOTBV | Tabletop Accessories | Votive Holders with accent trim | $0.00 | ||
| 55 | ![]() | CONserv | Miniature Buildings | Glass Conservatory | $580.00 | ||
| 56 | ![]() | GHACC | Miniature Buildings | Accessories for the Miniature Buildings | $160.00 | ||
| 54 | ![]() | GH810ant | Miniature Buildings | Antique Glass Greenhouse | $360.00 | ||
| 53 | ![]() | GH810bv | Miniature Buildings | Beveled glass Greenhouse | $460.00 | ||
| 52 | ![]() | Miniature Buildings | $0.00 | ||||
| 59 | ![]() | GAZE8 | Miniature Buildings | Miniature Gazebo | $340.00 | ||
| 62 | ![]() | GHACC | Miniature Buildings | Accessories for Greenhouses | $85.00 | ||
| 63 | ![]() | Judaica | $0.00 | ||||
| 64 | ![]() | BV255 | Beveled Boxes with Trim | Beveled Box with Cranberry Trim | 2½ x 5 | Elegant beveled boxes with jewel toned cranberry and raspberry trim. 2½ x 5 with single beveled top and the 2½ x 4 with a double beveled top. Trim is available in all the colors of the collection. | $70.00 |
| 65 | ![]() | Judaica | $0.00 | ||||
| 66 | ![]() | FRCH46v | Beveled Frames | Chipper frames with color accent | 4 x 6 vertical | Chipper frames with color square accent in moss and sage green. | $68.00 |
| 67 | ![]() | Judaica | $0.00 | ||||
| 68 | ![]() | Judaica | $0.00 | ||||
| 69 | ![]() | Judaica | $0.00 | ||||
| 70 | ![]() | BV35 | Beveled Boxes with Trim | Beveled Box with Daist Trim | 3 x 5 | Two beveled boxes with clear daisy trim; the 3 x 5 box has 2" sides while the slightly smaller 2½ x 5 box has 1½" sides. Trim is available in all the colors of the collection. | $72.00 |
| 71 | ![]() | Judaica | $0.00 | ||||
| 72 | ![]() | BV37t | Beveled Boxes with Trim | Beveled Box with Amber Trim | 3 x 7 | This 3" x 7" beveled box has a rich amber trim. The construction is in the copper foil technique and finished in a warm copper patina. The trim of this box is available in all colors of the collection. | $80.00 |
| 73 | ![]() | BV37 | Beveled Boxes with Trim | Beveled Box with Purple Trim | 3 x 7 | This 3" x 7" beveled box has three square bevels on the lid surrounded by a purple ripple trim. Other colors are available in this style. | $70.00 |
| 74 | ![]() | FRBV44 | Beveled Frames | Multi-beveled frames | $0.00 | ||
| 75 | ![]() | Judaica | $0.00 | ||||
| 76 | ![]() | BV44 | Beveled Boxes with Trim | Beveled Box with Cranberry Trim | 4 x 4 | The simplicity of this 4 x 4 beveled box makes it a perfect gift for anyone. The cranberry trim accents the large square bevel on the lid. Other trim colors available. | $74.00 |
| 77 | ![]() | Beveled Frames | $0.00 | ||||
| 78 | ![]() | Beveled Frames | $0.00 | ||||
| 79 | ![]() | Beveled Frames | $0.00 | ||||
| 80 | ![]() | BV46 | Beveled Boxes with Trim | Beveled Box with Pomegranate Trim | 4 x 6 | The beauty of this box is the arrangement of the bevels on the lid combined with perfect proportions and a rich pomegranate trim completes a handsome box. Other colors available for the trim. | $90.00 |
| 81 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 82 | ![]() | Beveled Frames | $0.00 | ||||
| 83 | ![]() | Beveled Frames | $0.00 | ||||
| 84 | ![]() | Beveled Frames | $0.00 | ||||
| 86 | ![]() | BV55t | Beveled Boxes with Trim | Beveled Box with Pesto Trim | 5 x 5 | The 5" x 5" Beveled box is constructed with 2" beveled glass sides and joined in the copper foil technique of stained glass. The pesto green trim and the four bevels on the lid make this a well-loved gift. Other trim colors in the collection are available on this box. | $88.00 |
| 87 | ![]() | Judaica | $0.00 | ||||
| 88 | ![]() | Beveled Frames | $0.00 | ||||
| 89 | ![]() | BV57diat | Beveled Boxes with Trim | Beveled Box with Clear Iridescent Trim | 5 x 7 diamond | The diamond in this box takes center stage in enhancing the look of this box. Clear antique glass surrounds the bevel and the clear iridescent trim, with all the subtle colors of the rainbow, completes the perfect box. | $116.00 |
| 90 | ![]() | BV57t | Beveled Boxes with Trim | Beveled Box with Pesto green Trim | 5 x 7 | Grouping bevels together on the lid of a box makes such a wonderful play with light. Enhanced with a warm pesto green trim, this box has the perfect combination. Other trim colors are available too. | $59.00 |
| 91 | ![]() | Judaica | $0.00 | ||||
| 92 | ![]() | BV5595t | Beveled Boxes with Trim | Beveled Box with Daisy Trim | 5½ x 9½ | One of the most favorite boxes in the collection, this box has many bevels to delight your eye. The lid pattern of bevels resembles the argyle pattern of tartan. This box, made in a pecan brown trim and sides, works very well for men. | $134.00 |
| 93 | ![]() | BV69ct | Beveled Boxes with Trim | Beveled Box with Iridescent Rose Trim | 6 x 9 | We made this box to include three compartments. The bevels on the lid follow the compartment structure so when you view through the glass, you don't see them. The iridescent rose trim completes this box for the perfect dresser box. | $160.00 |
| 94 | ![]() | BV66t | Beveled Boxes with Trim | Beveled Box with Purple Trim | 6 x 6 | This box incorporates the styles of the Arts & Crafts Movement with the interlocking bevels around the center square. The trim is in a purple ripple glass but it is also available in other rich colors of the collection. This box also works very well in clear texture trim like the diamond chip or a thin corduroy. | $110.00 |
| 95 | ![]() | BV68t | Beveled Boxes with Trim | Beveled Box with Seagreen Trim | 6 x 8 | The small bevels around the large rectangle is what gives this box it's beauty. Add the trim color and you have a very beautiful box. Other colors available. | $120.00 |
| 96 | ![]() | BV710t | Beveled Boxes with Trim | Beveled Box with Clear Daisy Trim | 7 x 10 | The bevel arrangement on the lid of this box resembles some designs by Frank Lloyd Wright. The trim, is in a clear daisy glss, but also works well in a clear diamond-chip texture. | $152.00 |
| 97 | ![]() | Beveled Frames | $0.00 | ||||
| 98 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 99 | ![]() | Iridized Frames | $0.00 | ||||
| 100 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 101 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 102 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 103 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 104 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 105 | ![]() | Tabletop Accessories | $0.00 | ||||
| 106 | ![]() | Tabletop Accessories | $0.00 | ||||
| 107 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 108 | ![]() | Tabletop Accessories | $0.00 | ||||
| 109 | ![]() | Tabletop Accessories | $0.00 | ||||
| 111 | ![]() | Tabletop Accessories | $0.00 | ||||
| 112 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 113 | ![]() | Tabletop Accessories | $0.00 | ||||
| 114 | ![]() | Iridized Frames | $0.00 | ||||
| 115 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 116 | ![]() | CH254 | Chipper and Gem-Tone Boxes | Chipper Boxes with golden trim | 2½ x 4 | A collection of chipper boxes with wispy golden trim. A 2½ x 4, 3 x 3 square and 3 x 3 triangle, perfect for summer with your favorite beer. | $64.00 |
| 117 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 118 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 119 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 120 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 121 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 122 | ![]() | Tabletop Accessories | $0.00 | ||||
| 123 | ![]() | Judaica | $0.00 | ||||
| 124 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 125 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 126 | ![]() | Judaica | $0.00 | ||||
| 127 | ![]() | Judaica | $0.00 | ||||
| 128 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 129 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 130 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 131 | ![]() | Judaica | $0.00 | ||||
| 132 | ![]() | Chipper and Gem-Tone Boxes | $0.00 | ||||
| 133 | ![]() | Tabletop Accessories | $0.00 | ||||
| 141 | ![]() | Judaica | $0.00 | ||||
| 142 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 143 | ![]() | Iridized Frames | $0.00 | ||||
| 144 | ![]() | Iridized Frames | $0.00 | ||||
| 145 | ![]() | Iridized Frames | $0.00 | ||||
| 146 | ![]() | Iridized Frames | $0.00 | ||||
| 147 | ![]() | Bath Suite Accessories | $0.00 | ||||
| 148 | ![]() | Iridized Frames | $0.00 | ||||
| 149 | ![]() | Judaica | $0.00 | ||||
| 150 | ![]() | Judaica | $0.00 | ||||
| 151 | ![]() | Beveled Boxes | Triangle and more triangles! | 4 x 4 | $54.00 | ||
| 152 | ![]() | Beveled Boxes | Triangle and more triangles! | 3 x 6 | $64.00 | ||
| 173 | ![]() | BV254 | Beveled Boxes with Trim | Beveled Box with Cranberry Trim | 2½ x 4 | Elegant beveled boxes with jewel toned cranberry and raspberry trim. 2½ x 5 with single beveled top and the 2½ x 4 with a double beveled top. Trim is available in all the colors of the collection. | $68.00 |
| 174 | ![]() | CH33 | Chipper and Gem-Tone Boxes | Chipper Boxes with golden trim | 3 x 3 | A collection of chipper boxes with wispy golden trim. A 2½ x 4, 3 x 3 square and 3 x 3 triangle, perfect for summer with your favorite beer. | $62.00 |
| 175 | ![]() | GT33tri | Chipper and Gem-Tone Boxes | Chipper Boxes with golden trim | Triangle | A collection of chipper boxes with wispy golden trim. A 2½ x 4, 3 x 3 square and 3 x 3 triangle, perfect for summer with your favorite beer. | $42.00 |
| 176 | ![]() | FRCH46h | Beveled Frames | Chipper frames with color accent | 4 x 6 horizontal | Chipper frames with color square accent in moss and sage green. | $68.00 |
| 177 | ![]() | FRCH23 | Beveled Frames | Chipper frames with color accent | 2 x 3 | Chipper frames with color square accent in moss and sage green. | $48.00 |
| 179 | ![]() | BV153 | Beveled Boxes | Beveled Boxes | 1½ x 3 | Simple beveled boxes: 2" x 4", 1½" x 3" and 1½" x 1½". | $46.00 |
| 180 | ![]() | BV1515 | Beveled Boxes | Beveled Boxes | 1½ x 1½ | Simple beveled boxes: 2" x 4", 1½" x 3" and 1½" x 1½". | $46.00 |
| 182 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 183 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 184 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 185 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 186 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 187 | ![]() | Beveled Boxes with Trim | $0.00 | ||||
| 188 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 189 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 190 | ![]() | Beveled Boxes with Trim | $0.00 | ||||
| 191 | ![]() | Beveled Boxes with Trim | $0.00 | ||||
| 192 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 193 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 194 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 195 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 196 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 197 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 198 | ![]() | Iridescent Beveled Boxes | $0.00 | ||||
| 199 | ![]() | Beveled Boxes with Trim | $0.00 | ||||
| 200 | ![]() | Vases | $0.00 | ||||
| 201 | ![]() | Vases | $0.00 | ||||
| 202 | ![]() | Vases | $0.00 | ||||
| 203 | ![]() | Vases | $0.00 | ||||
| 204 | ![]() | Vases | $0.00 | ||||
| 205 | ![]() | Vases | $0.00 | ||||
| 206 | ![]() | Vases | $0.00 | ||||
| 207 | ![]() | Iridized Frames | $0.00 | ||||
| 208 | ![]() | Iridized Frames | $0.00 | ||||
| 209 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 210 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 211 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 212 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 213 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 214 | ![]() | Jeweled Cordouroy & Wavy Glass Frames | $0.00 | ||||
| 219 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 220 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 221 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 222 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 223 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 224 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 225 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 226 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 227 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 228 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 229 | ![]() | Sandblasted Floral Boxes | $0.00 | ||||
| 230 | ![]() | Sandblasted Floral Boxes | $0.00 |


















































































































































